Unistrut P5500 Specification
| Product |
Unistrut P5500 |
| Standard Length |
Up to 12 meters |
| Width |
1-5/8 inches (41.3 mm) |
| Height |
2-7/16 inches (61.9 mm) |
| Wall Thickness |
12 Gauge (0.105″ / 2.7 mm) |
| Allowable Moment |
9,820 in-lbs (1,110 N·m) |
| Weight |
247 lbs/100 ft (367 kg/100 m) |
| Material |
Stainless Steel |
| Grades |
Type 304 (SS), Type 316 (ST) |
| Standard |
ASTM A240 |
P5500 - Beam Loading (Imperial)
Span (in) | Max Allow. Uniform Load (lbs) | Deflection at Uniform Load (in) | Uniform Loading at Deflection |
Span/180 (lbs) | Span/240 (lbs) | Span/360 (lbs) |
| 24 | 3,270 | 0.04 | 3,270 | 3,270 | 3,270 |
| 36 | 2,180 | 0.09 | 2,180 | 2,180 | 2,180 |
| 48 | 1,640 | 0.15 | 1,640 | 1,640 | 1,420 |
| 60 | 1,310 | 0.24 | 1,310 | 1,310 | 910 |
| 72 | 1,090 | 0.34 | 1,090 | 950 | 630 |
| 84 | 940 | 0.47 | 930 | 700 | 470 |
| 96 | 820 | 0.61 | 710 | 530 | 360 |
| 108 | 730 | 0.78 | 560 | 420 | 280 |
| 120 | 650 | 0.95 | 460 | 340 | 230 |
| 144 | 550 | 1.39 | 320 | 240 | 160 |
| 168 | 470 | 1.89 | 230 | 170 | 120 |
| 192 | 410 | 2.46 | 180 | 130 | 90 |
| 216 | 360 | 3.07 | 140 | 110 | 70 |
| 240 | 330 | 3.86 | 110 | 90 | 60 |
P5500 - Beam Loading (Metric)
| Span mm | Max Allow. Uniform Load kn | Deflection at Uniform Load mm | Uniform Loading at Deflection |
| Span/180 kn | Span/240 kn | Span/360 kn |
| 600 | 14.8 | 1 | 14.8 | 14.8 | 14.8 |
| 750 | 11.8 | 1 | 11.8 | 11.8 | 11.8 |
| 1,000 | 8.9 | 3 | 8.9 | 8.9 | 8.9 |
| 1,250 | 7.1 | 4 | 7.1 | 7.1 | 6.1 |
| 1,500 | 5.9 | 6 | 5.9 | 5.9 | 4.2 |
| 1,750 | 5.1 | 8 | 5.1 | 4.6 | 3.1 |
| 2,000 | 4.5 | 10 | 4.5 | 3.5 | 2.4 |
| 2,500 | 3.6 | 16 | 3.0 | 2.3 | 1.5 |
| 3,000 | 3.0 | 24 | 2.1 | 1.6 | 1.1 |
| 3,500 | 2.5 | 32 | 1.6 | 1.2 | 0.8 |
| 4,000 | 2.2 | 42 | 1.2 | 0.9 | 0.6 |
| 4,500 | 2.0 | 53 | 0.9 | 0.7 | 0.4 |
| 5,000 | 1.8 | 66 | 0.8 | 0.6 | 0.4 |
| 6,000 | 1.5 | 94 | 0.5 | 0.4 | 0.3 |
P5500 - Column Loading (Imperial)
Unbraced Height (in) | Maximum Allowable Load at Slot Face (lbs) | Max Column Load Applied at C.G. |
| K=0.65 (lbs) | K=0.80 (lbs) | K=1.0 (lbs) | K=1.2 (lbs) |
| 24 | 4,640 | 13,840 | 12,570 | 10,840 | 9,190 |
| 36 | 3,970 | 11,050 | 9,190 | 7,030 | 5,370 |
| 48 | 3,180 | 8,420 | 6,390 | 4,620 | 3,630 |
| 60 | 2,550 | 6,250 | 4,620 | 3,450 | 2,780 |
| 72 | 2,120 | 4,790 | 3,630 | 2,780 | 2,260 |
| 84 | 1,810 | 3,890 | 3,010 | 2,330 | 1,910 |
| 96 | 1,580 | 3,290 | 2,580 | 2,020 | 1,650 |
| 108 | 1,400 | 2,860 | 2,260 | 1,770 | 1,440 |
| 120 | 1,270 | 2,530 | 2,020 | 1,580 | ** |
| 144 | 1,060 | 2,070 | 1,650 | ** | ** |
| 168 | 920 | 1,750 | 1,380 | ** | ** |
P5500 - Column Loading (Metric)
| Unbraced Height MM | Maximum Allowable Load at Slot Face KN | Maximum Column Load Applied at C.G. |
| K=0.65 KN | K=0.80 KN | K=1.0 KN | K=1.2 KN |
| 600 | 20.7 | 61.9 | 56.4 | 48.8 | 41.6 |
| 750 | 19.6 | 55.9 | 48.8 | 39.8 | 31.9 |
| 1,000 | 16.7 | 45.7 | 37.0 | 27.4 | 21.0 |
| 1,250 | 13.8 | 36.4 | 27.4 | 19.9 | 15.7 |
| 1,500 | 11.5 | 28.5 | 21.0 | 15.7 | 12.6 |
| 1,750 | 9.8 | 22.6 | 17.1 | 13.0 | 10.6 |
| 2,000 | 8.6 | 18.9 | 14.5 | 11.2 | 9.1 |
| 2,250 | 7.6 | 16.2 | 12.6 | 9.8 | 8.0 |
| 2,500 | 6.9 | 14.2 | 11.2 | 8.7 | 7.2 |
| 2,750 | 6.2 | 12.7 | 10.1 | 7.9 | 6.4 |
P5500 - Elements of Section (Imperial)
| Parameter | P5500 |
| Area of Section | 0.726 | in2 |
| Axis 1-1 |
| Moment of Inertia (I) | 0.522 | in4 |
| Section Modulus (S) | 0.390 | in3 |
| Radius of Gyration (r) | 0.848 | in |
| Axis 2-2 |
| Moment of Inertia (I) | 0.334 | in4 |
| Section Modulus (S) | 0.411 | in3 |
| Radius of Gyration (r) | 0.679 | in |
P5500 - Elements of Section (Metric)
| Parameter | P5500 |
| Area of Section | 4.68 | cm2 |
| Axis 1-1 |
| Moment of Inertia (I) | 21.71 | cm4 |
| Section Modulus (S) | 6.40 | cm3 |
| Radius of Gyration (r) | 2.15 | cm |
| Axis 2-2 |
| Moment of Inertia (I) | 13.91 | cm4 |
| Section Modulus (S) | 6.74 | cm3 |
| Radius of Gyration (r) | 1.72 | cm |
Important Details
We adhere to strict industrial and safety standards for all of our structural support items. The specifications of the P5500 are:
Measurements: 1-5/8" x 2-7/16" (41 x 62 mm)
12-gauge (0.105 inches or 2.5 mm) material thickness
10 and 20 feet are the standard lengths, custom cut lengths are available upon request.
Load Capacity: Under maximum uniform beam loads, the deep profile reduces deflection.
Typical Industrial Uses
P5500 is helpful in many industries because of its deep profile and heavy-gauge steel. Typical applications include the following:
Heavy-duty conduit and pipe supports: for fluid transfer, electrical routing, and industrial plumbing
Seismic bracing provides structural stiffness in construction zones that are prone to earthquakes.
Trapeze supports are a strong method of suspending big cable trays, ductwork, or heavy HVAC equipment.
Custom storage racks in warehouses, chemical facilities, and heavy manufacturing are examples of general racking and framing.
FAQS
What distinguishes conventional channels from Unistrut P5500?
P5500 is made of thick 12-gauge steel and has a deeper profile (2-7/16" tall). Compared to normal 1-5/8" tall channels, this shape allows it to traverse greater distances with less bending and handle much larger loads.
Can I purchase a stainless steel Unistrut P5500?
Indeed. We provide the P5500 in 304 and 316 stainless steel. These grades work well in corrosive environments like as oil refineries, chemical processing facilities, and coastal infrastructure.
Do you offer solid or slotted P5500 channels?
both. Solid channels provide optimum structural strength, while slotted (punched) channels facilitate the mounting of fasteners and components.
Do you offer personalized channel lengths?
Although the standard lengths are 10 and 20 feet, we will cut custom lengths to order because every job is unique.
Are seismic applications permitted for the Unistrut P5500?
Indeed. When installed with the appropriate structural connections, its heavy-duty 12-gauge structure makes it ideal for seismic bracing systems.
Why Buy from Abhay Steels?
Since 1989, Mumbai-based Abhay Steels has been a reputable wholesaler, retailer, and stockist of high-quality stainless steel and industrial metal goods. You may receive a competitive price, precise dimensional correctness, and timely delivery throughout India by sourcing your P5500 channel from us. Our extensive stock of corrosion-resistant stainless steel 304 and 316 coatings ensures that your most important structures endure throughout time.